U7 & U9:
| South Board u7 & u9 Go Games 2012 | ||||
| All Matches 11 o clock | ||||
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
| 1. Round Towers | 1. Rathangan | 1. Athy | 1. Two Mile House | 1. Ballyteague |
| 2. Mooerfield | 2. Suncroft | 2. St Laurances | 2. Ballymore | 2. Milltown |
| 3. Raheens | 3. Kilcullen | 3. Castledermot | 3. Athgarvan | 3. Robertstown |
| 4. Sarsfields 1 | 4. Sarsfields 2 | 4. Castlemitchel | 4. Easestown | 4. Ellistown |
| 5. Grange | ||||
| Group 6 | ||||
| 1. Kildangan | ||||
| 2. Rheban | ||||
| 3. Nurney | ||||
| 4. Ballykelly | ||||
| 5. Monastervan | ||||
| Group 1,2,4,and 5 | ||||
| 30th June | 7th July | 14th July | ||
| 1 v 2 | 2 v 3 | 3 v 1 | ||
| 3 v 4 | 1 v 4 | 4 v 2 | ||
| Group 3, 6 | ||||
| 30th June | 7th July | 14th July | 21st July | 28th July |
| 1 v 2 | 5 v 1 | 4 v 1 | 1 v 3 | 4 v 2 |
| 3 v 4 | 2 v 3 | 2 v 5 | 5 v 4 | 3 v 5 |
| 5 bye | 4 bye | 3 bye | 2 bye | 1 bye |
| Each clubs to provide ref: | ||||
| Go Games Rules apply | ||||
U13's:
| U-13 League 2012 | ||||
| Sunday Games 11 o clock Wednesday Game 7 o clock | ||||
| Teams must be registered before first game.Give 2 team lists to referee at each game. | ||||
| Division 1 | Division 2 | Division 3 | Division 4 | |
| 1.Sarshfields A | 1. St Laurances A | 1.Two Mile House | 1. Monasteravan | |
| 2. Moorefield A | 2.Raheens | 2. Cuchcullain Gales | 2. Castlemitchell | |
| 3.Rathangan | 3.Round Towers | 3.Ballymore | 3.Ballykelly | |
| 4.Eadestown | 4.Kilcullen | 4. Ellistown | 4.Sarshfields B | |
| 5. Suncroft | 5.Athy | 5. Milltown | 5.Grange | |
| 6.Castledermot | 6. Moorefield B | |||
| Co-ordinator | Co-ordinator | Co-ordinator | Co-ordinator | |
| P. Teahan | B. Downey | R. Curren | D. Lawlor | |
| 087- 9336983 | 087 - 9432696 | 087-2673600 | 086-8498324 | |
| Division 5 | ||||
| 1. Ballyteague | ||||
| 2. Rheban | ||||
| 3. Roberstown | ||||
| 4. Nurney | ||||
| 5.St Laurances B | ||||
| Co-ordinator | ||||
| J. Lawlor | ||||
| 085-7481095 | ||||
| Div 1,3,5 | ||||
| 30th June | 4th July | 8th July | 15th July | 22nd July |
| 1 v 2 | 5 v 1 | 4 v 1 | 1 v 3 | 4 v 2 |
| 3v 4 | 2 v 3 | 2 v 5 | 5 v 4 | 3 v 5 |
| 5 bye | 4 bye | 3 bye | 2 bye | 1 bye |
| Div 2 & 4 | ||||
| 30th June | 4th July | 8th July | 15th July | 22nd July |
| 1 v 2 | 6 v 3 | 1 v 3 | 1 v 5 | 6 v 1 |
| 3 v 4 | 2 v 5 | 5 v 4 | 2 v 3 | 4 v 2 |
| 5 v 6 | 4 v 1 | 6 v 2 | 4 v 6 | 3 v 5 |
| Semi Final League & Shield | ||||
| Sunday 29/7/12 | ||||
| Final League & Shield | ||||
| Saturday 4/8/12 | ||||






